Website Last Updated On : 19-04-2024
Follow Us:
  • Home
  • Microbiology Data

Microbiology Lab Investigation

(From December 2021 - November 2022 Last 12 Month Report)


Serology
Sr. Month OPD IPD EMG TOTAL
1 Dec-21 4571 4494 2334 11399
2 Jan-22 3167 3295 2379 8841
3 Feb-22 3966 3286 2624 9876
4 Mar-22 3653 3586 2490 9729
5 Apr-22 3983 5589 1344 10916
6 May-22 4592 5160 2209 11961
7 Jun-22 5085 4198 3113 12396
8 Jul-22 5104 3635 3536 12275
9 Aug-22 6217 5071 4857 16145
10 Sep-22 6408 5237 5343 16988
11 Oct-22 4475 5308 4635 14418
12 Nov-22 5693 4593 5070 15356
13 Grand Total 56914 53452 39934 150300
14 Average per month 4743 4454 3328 12525
15 Average per day 190 148 111 501
Microbiology
Sr. Month OPD IPD EMG TOTAL
1 Dec-21 1173 1337 558 3068
2 Jan-22 525 982 414 1921
3 Feb-22 257 836 338 1431
4 Mar-22 271 846 344 1461
5 Apr-22 314 918 196 1428
6 May-22 260 738 323 1321
7 Jun-22 293 932 226 1451
8 Jul-22 695 912 213 1820
9 Aug-22 1111 1007 293 2411
10 Sep-22 1011 1199 288 2498
11 Oct-22 648 1054 344 2046
12 Nov-22 576 1005 484 2065
13 Grand Total 7134 11766 4021 22921
14 Average per month 595 981 335 1910
15 Average per day 24 33 11 76
About Us
Contact Us
  • College Address: Zydus Medical College and Hospital At & Post : Nimnaliya , Muvaliya , Dahod – 389151
  • Phone: +91 02673-238851
  • Toll Free Number: 1800-233-2014
  • Hospital Address: Zydus Medical College and Hospital Civil Hospital, Opp.Naheru Baug, Behind Bhagini Samaj, Station Road, Dahod-389151,Gujarat-India.
  • Phone: +91 02673 - 249048 +91 02673 - 249049
  • Email : info@zmchdahod.com
  • Monday - Friday: 09:00 am - 06:00 pm
Design & Devloped By :Dalia Web & Soft Solution
© Zydus Medical College and Hospital. All right reserved.